
| Jobs:
38 job(s) in this category |
|
Select the job title to see the full description of a specific job, or you may show the full job descriptions for all of these jobs.
|
| Job Title | Department | Pay Rate | Avg. Hours | Summer | Fall/Spring | ||
| Positions | Status | Positions | Status | ||||
| Office Assistant | Communities In Schools of the Midlands | $7.25 - $8.00 | 20 | 2 | Available | 2 | Available |
| Child Care Assistant | Children's Garden | $7.25 - $12.00 | 15 | 5 | Filled | 5 | Filled |
| Program Assistant | Children's Garden | $7.25 - $12.00 | 15 | 1 | Filled | 1 | filled |
| Personnel Assistant | South Carolina Dept of Mental Health | $7.25 | 20 | 4 | Filled | 4 | Filled |
| Office Assistant | Columbia Area Mental Health Center | $7.25 - $8.00 | 20 | 10 | Filled | 8 | Available |
| Mentoring Coordinator Assistant | HOPE Worldwide - South Carolina | $8.00 | 20 | 2 | Available | 2 | Available |
| Clerical-File Clerk | Pets Incorporated | $8.00 | 10-20 | 5 | Available | 5 | Available |
| Cashier | Pets Incorporated | $8.00 | 10-20 | 5 | Available | 5 | Available |
| Cashier-Salesperson | Pets Incorporated | $8.00 | 10-20 | 8 | Available | 8 | Available |
| Animal Caretaker | Pets Incorporated | $8.00 | 10-20 | 10 | Available | 10 | Available |
| Program Instructor | Boys & Girls Club of the Midlands | $8.00 | 20 | 50 | Filled | 50 | Available |
| Marketing/Public Relations Advertisement | Humane Society for the Prevention of Cruelty to Animals | $8.00 | 10-20 | 2 | Filled | 2 | Available |
| Office Assistant | Family Connection of South Carolina | $8.00 - $9.00 | 15 | 2 | Filled | 2 | Available |
| Kennel Attendant | Pets Incorporated | $8.00 | 10-20 | 5 | Available | 5 | Available |
| Student Assistant Animal Caretaker | Carolina Wildlife Care | $8.00 | 10-20 | 4 | Available | 4 | Available |
| Administrative Assistant | DHEC-Health Services Operations-Contracts Office | $8.50 | 15-20 | 1 | Filled | 1 | Filled |
| IT ASSISTANT | SC Vocational Rehabilitaion | $9.00 - $10.00 | 10-20 | 1 | Filled | 1 | Filled |
| Office Assistant | SCDMH/Div of Inpatient Services/Hall Inst | $9.00 - $9.50 | 20 | 1 | Filled | 1 | Filled |
| Office Assistant | SCDMH/Div of Inpatient Services/Hall Inst | $9.00 - $9.50 | 10 | 2 | Filled | 2 | Filled |
| Office Assistant | SCDMH/Div of Inpatient Services/Hall Inst | $9.00 - $9.50 | 15-20 | 4 | filled | 4 | Filled |
| Program Assistant | Palmetto Aids Life Support Services | $9.00 | 20 | 2 | Filled | 2 | Filled |
| Human Resource Work-Study Assistant | SC Vocational Rehabilitation | $9.00 | 10-20 | 2 | Filled | 2 | Available |
| Office Assistant | SC Vocational Rehabilitation | $9.00 | 10-20 | 9 | Filled | 9 | Available |
| Housing Management Administrative Aide | Columbia Housing Authority | $9.60 | 20 | 5 | Filled | 5 | Filled |
| Occupancy Aide | Columbia Housing Authority | $9.60 | 20 | 1 | Filled | 1 | Filled |
| Senior Services Administrative Aide | Columbia Housing Authority | $9.60 | 20 | 1 | Filled | 1 | Filled |
| Family Self-Sufficiency Aide | Columbia Housing Authority | $9.60 | 20 | 2 | Filled | 2 | Filled |
| Resident Programs Aide | Columbia Housing Authority | $9.60 | 20 | 1 | Filled | 1 | Filled |
| Warehouse Aide | Columbia Housing Authority | $9.60 | 20 | 1 | Filled | 1 | Filled |
| Section 8 Administrative Aide | Columbia Housing Authority | $9.60 | 20 | 2 | Filled | 2 | Filled |
| Learning Lab Assistant | Columbia Housing Authority | $9.60 | 10-20 | 2 | Filled | 2 | Filled |
| Human Resources Aid | Columbia Housing Authority | $9.60 | 10-15 | 1 | Filled | 1 | Filled |
| Tillis Center Aide | Columbia Housing Authority | $9.60 | 10-20 | 1 | Filled | 1 | Filled |
| Housing Management Asst-Spanish Speaking Clients | Columbia Housing Authority | $9.60 | 20 | 1 | Filled | 1 | Filled |
| Health Program Associate | Columbia Housing Authority | $9.60 | 10-20 | 1 | Filled | 1 | Filled |
| Homeless Programs Aide | Columbia Housing Authority | $9.60 | 20 | 1 | Filled | 1 | Filled |
| Program Assistant | Keep The Midlands Beautiful | $10.00 | 10 | 2 | Filled | 2 | Available |
| Office Assistant | |||||||
Financial Aid Home | Workstudy Index
Questions or comments to uscfaid@sc.edu