
| Jobs:
44 job(s) in this category |
|
Select the job title to see the full description of a specific job, or you may show the full job descriptions for all of these jobs.
|
| Job Title | Department | Pay Rate | Avg. Hours | Summer | Fall/Spring | ||
| Positions | Status | Positions | Status | ||||
| Research Assistant | Exercise Science | $7.25 | 20 | 1 | Filled | 1 | Filled |
| Research Assistant | College of Liberal Arts | $7.25 | 10 | 0 | 1 | Filled | |
| Undergraduate Research Assistant | Geological Sciences | $7.25 | 10 | 1 | Filled | 1 | Filled |
| Research Assistant (Undergraduate) | Chemical Engineering | $7.25 | 10 | 2 | Available | 2 | Filled |
| Electron Microscopy Technician | Electron Microscopy Center | $7.25 | 20 | 1 | Filled | 1 | Filled |
| Research Assistant | Cancer Prevention and Control Program | $7.25 - $10.00 | 10-20 | 1 | Filled | ||
| Research Assistant | Physics and Astronomy | $7.25 | 10-20 | 1 | Filled | 1 | Filled |
| Research Assistant | Darla Moore School of Business-Marketing | $7.25 | 10 | 1 | Filled | ||
| Research Assistant | Darla Moore School of Business-International Business | $7.25 | 10 | 0 | 1 | Filled | |
| Undergraduate Research Assistant | Psychology | $7.50 | 15 | 1 | Filled | 0 | |
| Graduate Work Assistant | College of Social Work | $7.95 | 8-11 | 0 | 2 | Filled | |
| Student Research Assistant | Psychology | $8.00 | 20 | 1 | Filled | 1 | Filled |
| Research Assistant (Undergrad) | Exercise Science | $8.00 - $9.00 | 10-20 | 2 | Available | 2 | Available |
| Research Assistant/Analyst | Student Health Services | $8.00 | 15-20 | 1 | Filled | 1 | Filled |
| Research Assistant | Electrical Engineering | $8.00 | 20 | 1 | Filled | ||
| Research Assistant | Civil & Environmental Engineering | $8.00 - $10.00 | 10 | 1 | Filled | 1 | Filled |
| Undergraduate Research Assistant | Institute for Families in Society | $8.00 | 20 | 1 | Filled | ||
| Undergraduate Research Assistant | TRIO Programs | $8.00 | 8.5 | 0 | 10 | Filled | |
| Research Assistant | Preston Residential College | $8.00 | 13 | 0 | 1 | Filled | |
| Research Assistant | Epidemiology and Biostatistics | $8.00 - $12.00 | 5-10 | 1 | Filled | ||
| Research Assistant | Geography | $9.00 | 20 | 0 | 1 | Filled | |
| Research Assistant | Geography | $9.00 | 15 | 0 | 1 | Filled | |
| Research Assistant | Psychology | $9.80 | 9 | 1 | Filled | ||
| Research Technician | College of Engineering & Information Technology | $10.00 | 2 | Filled | |||
| Research Assistant | Mechanical Engineering | $10.00 | 20 | 1 | Filled | ||
| Undergraduate Research Assistant | Geological Sciences | $10.00 | 15 | 1 | Filled | ||
| Research Assistant | Exercise Science | $10.00 - $12.00 | 20 | 0 | 1 | Available | |
| Research Assistant | Darla Moore School of Business | $10.00 | 5-10 | 0 | 2 | Available | |
| Undergraduate Research Assistant | Psychology | $10.00 | 10 | 0 | 1 | Filled | |
| Undergraduate Research Assistant | Geological Sciences | $10.00 | 15 | 1 | Filled | 1 | Available |
| Research Assistant | Prevention Research Center | $10.00 - $12.00 | 10-20 | 0 | 2 | Filled | |
| Research Assistant | Exercise Science | $10.00 | 10 | 3 | Filled | 3 | Filled |
| Research Assistant | Cntr for Research in Nutrition and Health Disparities | $10.00 | 10 | 1 | Filled | 1 | Filled |
| Research Assistant | Prevention Research Center | $10.00 - $12.00 | 10 | 0 | 1 | Filled | |
| Research Assistant | Psychology | $10.00 | 12 | 0 | 1 | Filled | |
| Undergraduat research Assistant | Geography/Hazards Institute | $10.00 | 10 | 1 | Filled | ||
| Research Assistant | Darla Moore School of Business-International Business | $10.00 | 20 | 0 | 1 | Filled | |
| Research Assistant | Exercise Science | $10.00 | 10-15 | 2 | Available | 3 | Filled |
| Research Assistant | Darla Moore School of Business | $12.00 - $16.00 | 5-10 | 0 | 2 | Available | |
| Research Assistant | Sociology Department | $12.00 | 5-10 | 0 | 1 | Filled | |
| Research Assistant | Psychology | $12.00 | 10 | 1 | Filled | ||
| Graduate Research Assistant | Geography | $12.00 | 12.5 | 0 | 1 | Filled | |
| Nanoscale Sensor Research Assistant | Electrical Engineering | $12.00 - $13.00 | 10 | 0 | 1 | Filled | |
| Graduate Assistant | Office of Undergraduate Research | $13.50 | 20 | 0 | 1 | Filled | |
Financial Aid Home | Workstudy Index
Questions or comments to uscfaid@sc.edu