
| Jobs:
7 job(s) in this category |
|
Select the job title to see the full description of a specific job, or you may show the full job descriptions for all of these jobs.
|
| Job Title | Department | Pay Rate | Avg. Hours | Summer | Fall/Spring | ||
| Positions | Status | Positions | Status | ||||
| Kitchen Aides | Children's Center at USC | $7.25 | 20 | 2 | Available | 2 | Available |
| Unit Clerical | SODEXHO Campus Services | $7.25 | 20 | 0 | 3 | Filled | |
| Human Resources Assistant | SODEXHO Campus Services | $7.25 | 20 | 0 | 1 | Filled | |
| Food Service Worker | SODEXHO Campus Services | $7.25 | 20 | 5 | Available | 5 | Available |
| Cashier | SODEXHO Campus Services | $7.25 | 20 | 0 | 5 | filled | |
| Utility /Houseman | School of Hotel,Restaurant & Tourism Management | $7.50 - $8.50 | 20 | 0 | 2 | Available | |
| Cashier | College of Hospitality, Retail, & Sport Management (HRSM) | $8.00 | 20 | 0 | 2 | Filled | |
Financial Aid Home | Workstudy Index
Questions or comments to uscfaid@sc.edu