
| Jobs:
10 job(s) in this category |
|
Select the job title to see the full description of a specific job, or you may show the full job descriptions for all of these jobs.
|
| Job Title | Department | Pay Rate | Avg. Hours | Summer | Fall/Spring | ||
| Positions | Status | Positions | Status | ||||
| Lab Assistant | Cell & Developmental Biology & Anatomy | $7.25 - $8.00 | 10-15 | 0 | 1 | Filled | |
| Office Assistant | School of Medicine | $8.00 | 15-20 | 0 | 1 | Filled | |
| Office Assistant | SOM / Clinical Affairs | $8.00 | 20 | 1 | Filled | 1 | Filled |
| Office Assistant | School of Medicine | $8.00 | 10-20 | 3 | Filled | 2 | Available |
| Credentialing Office Assistant | Clinical Support Services | $8.00 | 10-20 | 1 | Available | 1 | Filled |
| Office Assistant-Family Medicine Center | School of Medicine | $8.00 | 20 | 1 | filled | 1 | Filled |
| Office Assistant | School of Medicine | $8.00 | 10-20 | 1 | Filled | 1 | Filled |
| Office Assistant | School of Medicine | $8.50 | 15-20 | 1 | Filled | 2 | Filled |
| Office Assistant | School of Medicine | $9.00 | 12-15 | 0 | 1 | Filled | |
| Laboratory Aide | School of Medicine | $9.00 | 20 | 1 | Filled | 1 | Filled |
Financial Aid Home | Workstudy Index
Questions or comments to uscfaid@sc.edu