
| Jobs:
21 job(s) in this category |
|
Select the job title to see the full description of a specific job, or you may show the full job descriptions for all of these jobs.
|
| Job Title | Department | Pay Rate | Avg. Hours | Summer | Fall/Spring | ||
| Positions | Status | Positions | Status | ||||
| Staff Assistant | Environmental Health Sciences | $7.25 - $8.00 | 20 | 1 | Filled | 1 | Filled |
| Office Assistant | Exercise Science | $7.25 | 20 | 3 | Filled | 3 | Filled |
| Staff Assistant | Exercise Science | $7.25 | 20 | 1 | Available | 1 | Filled |
| Office Assistant | Health Promotion, Education & Behavior | $7.25 | 20 | 0 | 1 | Filled | |
| Office Assistant | Center for Health Services & Policy Research | $7.25 | 10-15 | 1 | Filled | 1 | Filled |
| Research Assistant | Epidemiology and Biostatistics | $7.25 - $10.00 | 10 | 0 | 1 | Available | |
| Work-Study Student Assistant | Health Services Policy & Management | $7.25 | 10-15 | 2 | filled | 2 | Available |
| Office Assistant | Health Promotion, Education & Behavior | $7.25 | 20 | 1 | Filled | 1 | Filled |
| Student Coodination Assistant | Arnold School of Public Health | $7.50 | 10 | 0 | 2 | Filled | |
| Office or Program Assistant | Arnold School of Public Health | $8.00 | 20 | 2 | Filled | 2 | Available |
| Public Relations Assistant | Arnold School of Public Health | $9.00 | 12-15 | 1 | Filled | ||
| Laboaratory Assistant | Environmental Health Services | $9.00 | 10-15 | 1 | Filled | ||
| Research Assistant | Prevention Research Center | $10.00 - $12.00 | 10-15 | 0 | 1 | Available | |
| Program Assistant | Arnold School of Public Health | $10.00 | 10-15 | 0 | 1 | Filled | |
| Program Assistant | Arnold School of Public Health | $10.00 | 10-15 | 0 | 1 | Filled | |
| Data Collection Assistant | Health Promotion, Education & Behavior | $10.00 | 5 | 0 | 1 | Available | |
| Program Assistant | Cntr for Research in Nutrition and Health Disparities | $10.00 | 10-15 | 0 | 1 | Filled | |
| Program Assistant | Cntr for Research in Nutrition and Health Disparities | $10.00 | 10-15 | 0 | 1 | Filled | |
| Program Assistant | Cntr for Research in Nutrition and Health Disparities | $10.00 | 10-15 | 0 | 1 | Filled | |
| First Responder/Emergency Medical Technician | Student Health Services | $10.25 - $12.25 | 8-20 | 0 | 4 | Available | |
| Computer Lab Assistant | Arnold School of Public Health | $13.13 | 10 | 1 | Filled | ||
Financial Aid Home | Workstudy Index
Questions or comments to uscfaid@sc.edu